BUSINESS RATES
Business Shares** | ||
---|---|---|
Range | Rate | APY* |
$100 – $499.99 | 0.05% | 0.05% |
$500 – $999.99 | 0.10% | 0.10% |
$1,000 – $4,999.99 | 0.10% | 0.10% |
$5,000 and over | 0.15% | 0.15% |
Simple Business Checking*** | ||
---|---|---|
Range | Rate | APY* |
$3,000 and over | 0.05% | 0.05% |
Community Checking (nonprofit) **** | ||
---|---|---|
Range | Rate | APY* |
Non Dividend Bearing | 0.0% | 0.0% |
Business Money Management***** | ||
---|---|---|
Range | Rate | APY* |
$2,500 – $9,999.99 | 0.35% | 0.35% |
$10,000 – $24,999.99 | 0.35% | 0.35% |
$25,000 – $49,999.99 | 0.40% | 0.40% |
$50,000 – $999,999.99 | 0.45% | 0.45% |
$1,000,000 and over | 3.75% | 3.82% |
*Annual Percentage Yield
**Minimum of $5.00 required to open account.
***Minimum of $30.00 required to open account.
****Minimum of $40.00 required to open account.
*****Minimum of $2,500.00 required to open account.
Your final rate may be different than what is shown above. Rates are subject to change without notice. For up-to-date rates 24 hours a day, simply call TellerLine24 at (305)471-5335 or (800)696-5962.